Die chemische Beständigkeit der Leisten, Rohre und Zubehör für Elektroinstallationen aus PVC, PE, PA, PS, PP und PPE
Achtung: Die nachfolgenden Angaben entsprechen dem derzeitigen Stand unsere Kenntnisse und Erfahrungen. Der Anwender wird nicht von einer Eingangskontrolle sowie eigenen Prüfungen befreit.
# : widerstandsfähig
o : bedingt widerstandsfähig
x : nicht widerstandsfähig
Abkürzungen : PVC-Polyvinylchlorid, PE-Polyethylen, PA-Polyamid, PS-Polystyren, PP-polypropylen, PPE (PPO) -Polyphenylenether (Polyphenyl Oxyd)
| Chemikalien | Konz. in % | °C | PVC | PE | PA | PS | PP | PPE (PPO) |
| Aceton | 20 | x | # | # | x | # | x | |
| Amoniak | 25 | 20 | # | # | x | o | # | x |
| Anilin | 60 | o | x | o | x | x | o | |
| Benzen | 20 | x | o | # | x | o | x | |
| Destilliertes Wasser | 20 | # | # | # | # | # | # | |
| Äthanol | 50 | 20 | # | # | # | o | # | |
Phenollösung | 5 | 50 | o | o | x | x | x | x |
| Natriumhydroxid | 60 | 50 | # | # | # | # | # | # |
Chlorkohlenw asserstoffe | x | x | # | x | x | x | ||
| Fluorw asserstoffsäure | 40 | 20 | # | # | x | x | # | o |
| Chlorw asserstoffsäure | 36 | 20 | o | o | x | o | o | |
| Chromsäure | 20 | o | o | x | o | o | o | |
| Essigsäure | 5 | 20 | # | # | x | # | # | o |
| Schw efelsäure | 96 | 20 | # | # | x | # | # | o |
| Schw efelsäure | 30 | 20 | # | # | x | # | # | o |
| Medizinalöl | # | # | # | # | x | |||
| Methanol | # | # | # | x | # | |||
| Olivenöl | # | # | # | # | # | x | ||
Petrol | # | # | # | # | # | x | ||
| Hydrogenperoxyd | 20 | 20 | # | # | o | o | # | o |
Tetrachlorkohlenstoff | x | x | x | x | x | x | ||
| Transformatoröl | 20 | # | # | # | # | x | ||
| Natriumkarbonat | # | # | # | # | # |
PPE (PPO) - Kontakt mit Fett, Schmiere und Öle kommt es zu Materialdegradation (wird spröde, bricht).

